Customization: | Available |
---|---|
Condition: | New |
Certification: | API, CB, CE |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specification for Air Conditioner
Off-grid Air conditioner description:
What Is Off-Grid Solar Air Conditioner:
AS Off-Grid Solar Air Conditioner is engineered from the ground up for use with solar. All electrical components are DC powered including DC Compressor, high-efficiency DC Fan Motors, DC Valves & Solenoids, etc.
Off-Grid Solar Air Conditioner uses Solar Direct Drive Technology(SDDA) and IPS Model, It combines the feature of ACDC Hybrid Solar Air Conditioner and adds the function of battery backup though the IPS Control Model. So the A/C Unit can use AC, DC, and Battery power according to the customer requirement and the energy situation.
The whole system just contains an A/C Unit, an IPS Model, a few PV panels and batteries. Compare with the regular AC Unit + Off-Grid Solar System, the solar energy utilization rate will enhance 20%-40%. The A/C unit working time will enhance 30-50%, in the same quantity of the battery and solar panel.
off-grid solar air conditioner
Detail datesheet
Model No. | RC-ADC12GW-XA | RC-ADC18GW-XA | RC-ADC24GW-XA | ||
Power Supply | Solar Power | V | DC90-380V MAX.15A | ||
AC Power Connected | V | 200-230V(50/60Hz) | |||
Cooling | Capacity | Btu/h | 12000 | 18000 | 24000 |
Inverter Capacity Range | Btu/h | 3099-12987 | 3482-19389 | 4294-25280 | |
Power Input | kW | 0.98 | 1.51 | 1.87 | |
Rated Current(AC) | A | 4.46 | 6.2 | 8 | |
SEER | 22 | 20 | 20 | ||
EER | 12.6 | 12.1 | 12.1 | ||
Heating | Capacity | 12,000 | 17,200 | 23,800 | |
Inverter Capacity Range | Btu/h | 3753~13306 | 4435~19789 | 5100~23542 | |
Power Input | kW | 1.12 | 1.29 | 1.82 | |
Rated Current | A | 5.93 | 6.08 | 8.08 | |
HSPF | 11 | 10 | 11 | ||
COP | 12.1 | 11.6 | 12.7 | ||
Dehumidification | pt/h | 1.3L/h | 1.9L/h | 2.3L/h | |
Indoor Air Flow - (Hifan) | cfm | 660 | 1080 | 1210 | |
Indoor Noise dB(A) (Hifan) | dB(A) | 40 | 45 | 47 | |
Max Refrigeration Pipe Length | ft/m | 15 | 15 | 15 | |
Max Refrigeration Pipe Rise/Fall | ft/m | 5 | 5 | 5 | |
Max Elevation Difference | 15 | 15 | 15 | ||
Design Pressure | psig | 550 / 340 | 550 / 340 | 550 / 340 | |
Connection | Type | flare | flare | flare | |
Connection Wiring | AWG | 4*18AWG | 4*18AWG | 4*18AWG | |
Operation temperature | Indoor (Cooling/Heating) | ºF | 60.8 - 89.6/ 60.8 - 89.6 | 60.8 - 89.6/ 60.8 - 89.6 | 60.8 - 89.6/ 60.8 - 89.6 |
Outdoor (Cooling/Herating) | ºF | 50- 125.6/5-104 | 50- 125.6/5-104 | 50- 125.6/5-104 | |
Indoor Unit | Dimension(W*D*H) | mm | 895×300×203 | 1000×310×240 | 1130×320×245 |
Packing(W*D*H) | mm | 1080×385×327 | 1080×385×327 | 1195*310*390 | |
Net/Gross Weight | kg | 9/11.1 | 12.5/14.5 | 15.5/17.5 | |
Outdoor Unit | Dimension(W*D*H) | mm | 795×290×555 | 795×290×555 | 860×304×733 |
Packing(W*D*H) | mm | 910×400×630 | 910×400×630 | 1005×450×820 | |
Net/Gross Weight | kg | 31/35 | 35/39 | 51/55 | |
Approvals | CB/GCC/ Performance Certified | ||||
Container Load 20'/40'/40'HQ | 84/177/206 | 78/171/179 | 54/115/128 |
Certification